Protected Area Dashboard Jamaica
Jamaica's AICHI Targets
- Terrestrial: 17% by 2020
- Marine: 10% by 2020
Current Status - AICHI Adjusted
93.64%
Land Area Coverage
7.5%
Marine Coverage
Actual Country-Level Protected Area Coverage
Land Area Coverage
15.92%Marine Area Coverage
0.75%Species Analysis
Approx. > 3,150 Species (2013 Data)
Protected Areas Analysis
Management Analysis

Tabular Data
wdt_ID | WDPA ID | Name | Notes |
---|---|---|---|
1 | 202 | Ocho Rios | |
2 | 203 | Montego Bay | |
3 | 13675 | Bogue Islands Lagoon | |
4 | 13676 | Negril | |
5 | 13677 | Discovery Bay Fish | |
6 | 14871 | Palisadoes | |
7 | 28856 | Blue and John Crow Mountains | |
8 | 28905 | Blue Mountain Forest Reserve | |
9 | 28906 | Chepstowe | |
10 | 28907 | Caenwood |
wdt_ID:
WDPA ID:
Name:
Notes:
wdt_ID | Site Record ID | Name |
---|---|---|
1 | 18718 | Cockpit Country |
2 | 18719 | Yallahs |
3 | 18720 | Blue Mountains |
4 | 18725 | Mount Diablo |
5 | 18736 | Morant Cays and Bank |
6 | 18737 | Pedro Cays and Bank |
7 | 18740 | Black River Great Morass |
8 | 18743 | Point Hill |
9 | 18744 | Negril |
10 | 20827 | Dolphin Head |
wdt_ID:
Site Record ID:
Name: