CPAG Resources: Newsletters & Bulletins
wdt_ID | Thematic Area | Branding | Name of Newsletter | About | Producers | Frequency | Link |
---|---|---|---|---|---|---|---|
1 | Law Policy & Conservation Actions | ![]() | CEESP Newsletter | A newsletter about environmental, economic and social policy. | IUCN – CEESP | View | |
2 | Research Knowledge and Capacity Building, Law Policy & Conservation Actions | ![]() | CERMES Connections | A newsletterabout the interdisciplinary research, teaching and outreach at the Centre for Resource Management and Environmental Studies (CERMES). | UWI-CERMES | Bi-monthly | View |
3 | Marine | ![]() | FoProBiM | FoProBiM | Annually | View | |
4 | Research Knowledge and Capacity Building, Marine | ![]() | MPA Connections | A newsletter about the planning and management of marine protected areas, with news, views, analysis, and tips gathered from experts around the world. | National Marine Protected Areas Centre | Quarterly | View |
5 | Thematic Area 2, Thematic Area 5 | ![]() | Protecting the Planet | A newsletter about the latest news on protected areas around the world, inspiring places, inspiring people, inspiring solutions,world heritage news, the IUCN Green List, BIOPAMA, PANORAMA and much more. | IUCN – WCPA | Monthly | View |
6 | Thematic Area 1, Thematic Area 4 | ![]() | The Transect Line | A newsletter about Reef Check’s initiatives to help preserve and monitor our oceans and reefs which includes updates of recent dives, current events, and new information about Reef Check programs. | Reef Check | Bi-monthly | View |
7 | Thematic Area 2 | ![]() | Fisherfolk Net | A newsletter produced by the Caribbean Network of Fisherfolk Organisations | CNFO | Weekly | View |
8 | Marine, Threats and Issues | Caribbean Coral Reef Watch | A bulletin providing forecast information on bleaching alerts for the Caribbean region. | Caribbean Institute for Meteorology and Hydrology | |||
9 | Marine, Threats and Issues | Sargassum Sub-regional Outlook | A bulletin providing forecast information on sargassum influx event for the Eastern Caribbean region. | CERMES | Quarterly | ||
Thematic Area | Frequency |
wdt_ID:
Thematic Area:
Branding:
Name of Newsletter:
About:
Producers:
Frequency:
Link: